
 | |  | |  | |
|  |  | AC:CF Fish Guide | | | |
|  | Grab your fishing pole, and head to the nearest river/ocean! It's time to do some fishin'!
Keep in mind that in AC:CF:
- Morning is from 4 AM to 9 AM - Day is from 9 AM to 4 PM - Evening is from 4 PM to 9 PM - Night is from 9 PM to 4 AM
*"All Day" means that is avaliable 24/7 during those seasons.
Note: Click on any picture to return to the top
| Species | Picture | Season(s) | Time(s) of day | Where? | Price (bells) |
|---|
| Bitterling | | Nov.-Feb. | All Day | River | 900 |
|---|
| Pale Chub | | Year Round | Day | River | 200 |
|---|
| Crucian Carp | | Year Round | All Day | River | 120 |
|---|
| Dace | | Year Round | Evening/ Night | River | 200 |
|---|
| Barbel Steed | | Year Round | All Day | River | 200 |
|---|
| Carp | | Year Round | All Day | River | 300 |
|---|
| Koi | | Year Round | Evening/ Night | River | 2,000 |
|---|
| Goldfish | | Year Round | All Day | River | 1,200 |
|---|
| Popeyed Goldfish | | Year Round | Day | River | 1,300 |
|---|
| Killifish | | Apr.-Dec. | All Day | Pond | 300 |
|---|
| Crawfish | | Apr.-Sept. | All Day | Pond | 250 |
|---|
| Frog | | May-Aug. | All Day | Pond | 120 |
|---|
| Freshwater Goby | | Year Round | Morning/ Evening/ Night | River | 300 |
|---|
| Loach | | Mar.-May | All Day | River | 300 |
|---|
| Catfish | | May-Oct. | Evening/ Night | Pond | 800 |
|---|
| Eel | | Jun.-Sept. 15 | Evening/ Night | River | 2,000 |
|---|
Giant Snakehead
| | Jun.-Aug. | Day | River | 5,500 |
|---|
| Bluegill | | Year Round | Day | River | 120 |
|---|
| Yellow Perch | | Oct.-Mar. | All Day | River | 240 |
|---|
| Black Bass | | Year Round | All Day | River | 300 |
|---|
| Pike | | Sept.-Dec. | Morning/ Day/ Evening | River | 1,800 |
|---|
| Pond Smelt | | Dec.-Feb. | All Day | Pond | 300 |
|---|
| Sweetfish | | July-Sept. 15 | All Day | River | 900 |
|---|
| Cherry Salmon | | Mar.-Jun.; Sept.-Nov. | Morning/ Evening; Morning/ Day / Evening | River | 1,000 |
|---|
| Char | | Mar.-Jun.; Sept.-Nov. | Morning/ Evening; Morning/ Day / Evening | Waterfall | 3,800 |
|---|
| Rainbow Trout | | Mar.-Jun.; Sept.-Nov. | Morning/ Evening; Morning/ Day / Evening | River | 800 |
|---|
| Stringfish | | Dec.-Feb. | Morning/ Evening/ Night | River | 15,000 |
|---|
| Salmon | | Sept. 15-30 | All Day | River/ River Mouth | 700 |
|---|
| King Salmon | | Sept. 15-30 | All Day | River/ River Mouth | 1,800 |
|---|
| Guppy | | Apr.-Nov. | Day | River | 1,300 |
|---|
| Angelfish | | May-Oct. | Morning/ Evening/ Night | River | 3,000 |
|---|
| Neon Tetra | | Apr.-Nov. | Day | River | 500 |
|---|
| Pirahna | | Jun.-Sept. 15 | Day/ Night | River | 2,500 |
|---|
| Arowana | | Jun.-Sept. 15 | Evening/ Night | River | 10,000 |
|---|
| Dorado | | Jun.-Sept. 15 | Morning/ Day/ Evening | River | 15,000 |
|---|
| Gar | | Jun.-Sept. | Morning/ Evening/ Night | Pond | 6,000 |
|---|
| Arapaima | | July-Sept. | Morning/ Evening/ Night | River | 10,000 |
|---|
| Sea Butterfly | | Dec.-Feb. | All Day | Sea | 1,000 |
|---|
| Jellyfish | | Aug. 16- Sept. | All Day | Sea | 100 |
|---|
| Sea Horse | | Apr.-Nov. | All Day | Sea | 1,100 |
|---|
| Clownfish | | Apr.-Sept. | All Day | Sea | 650 |
|---|
| Surgeonfish | | Apr.-Sept. | All Day | Sea | 1,000 |
|---|
| Butterfly Fish | | Apr.-Sept. | All Day | Sea | 1,000 |
|---|
| Napoleonfish | | July-Aug. | All Day | Sea | 10,000 |
|---|
| Zebra Turkeyfish | | Apr.-Nov. | All Day | Sea | 400 |
|---|
| Puffer Fish | | July-Sept. | All Day | Sea | 240 |
|---|
| Horse Mackerel | | Year Round | All Day | Sea | 150 |
|---|
| Barred Knifejaw | | Mar.-Nov. | All Day | Sea | 5,000 |
|---|
| Sea Bass | | Year Round | All Day | Sea | 160 |
|---|
| Red Snapper | | Year Round | All Day | Sea | 3,000 |
|---|
| Dab | | Oct.-Aug. 15 | All Day | Sea | 300 |
|---|
| Olive Flounder | | Sept.-July | All Day | Sea | 800 |
|---|
| Squid | | Dec.-Aug. 15 | All Day | Sea | 400 |
|---|
| Octopus | | Sept. 16-July | All Day | Sea | 500 |
|---|
| Lobster | | Nov.-Feb. | All Day | Sea | 2,500 |
|---|
| Moray Eel | | Sept.-Oct. | All Day | Sea | 2,000 |
|---|
| Football Fish | | Nov.-Mar. | Morning/ Evening/ Night | Sea | 2,500 |
|---|
| Tuna | | Nov.-Mar. | All Day | Sea | 7,000 |
|---|
| Blue Marlin | | July-Sept. | All Day | Sea | 10,000 |
|---|
Ray
| | Year Round | Morning/ Day/ Evening | Sea | 3,000 |
|---|
| Ocean Sunfish | | July-Sept. | Morning/ Day/ Evening | Sea | 4,000 |
|---|
| Hammerhead Shark | | July-Sept. | Morning/ Evening/ Night | Sea | 8,000 |
|---|
| Shark | | July-Sept. | Morning/ Evening/ Night | Sea | 15,000 |
|---|
| Coelacanth | | Year Round | Morning/ Evening/ Night | Sea (rain) | 15,000 |
|---|
|
|
|  | |
|  |  |